Popular Games
The most-played games on Discord globally in October 2026.Final rankings for October 2026.
October 2026
Month, October 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | No change from the previous month | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | No change from the previous month | 1+ years#2 peak | 337,003 Online |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 164,813 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 77,220 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 59,510 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 157,746 Online |
| 9 | Overwatch 1+ years | No change from the previous month | 1+ years | |
| 10 | Rainbow Six Siege 1+ years | No change from the previous month | 1+ years | |
| 11 | Deadlock 10 mo | 28 | 10 mo | |
| 12 | Dota 2 1+ years | 2 | 1+ years | |
| 13 | Apex Legends 1+ years#11 peak | 1 | 1+ years#11 peak | 170,944 Online |
| 14 | Grand Theft Auto V Enhanced 1+ years#8 peak | 1 | 1+ years#8 peak | 157,680 Online |
| 15 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 1 | 1+ years#14 peak | 60,668 Online |
| 16 | Cyberpunk 2077 1+ years | 20 | 1+ years | 74,334 Online |
| 17 | ARC Raiders 1+ years#9 peak | 42 | 1+ years#9 peak | 315,527 Online |
| 18 | Marvel Rivals 1+ years#11 peak | 5 | 1+ years#11 peak | 1,056,300 Online |
| 19 | EA Sports FC 27 2 mo | 7 | 2 mo | 29,901 Online |
| 20 | Battlefield 6 1+ years#7 peak | 4 | 1+ years#7 peak | 123,106 Online |
| 21 | EA Sports FC 26 1+ years#11 peak | 10 | 1+ years#11 peak | 29,901 Online |
| 22 | AION 2 | New | 71,638 Online | |
| 23 | Genshin Impact 1+ years#21 peak | No change from the previous month | 1+ years#21 peak | 445,643 Online |
| 24 | WARDOGS 2 mo#18 peak | 6 | 2 mo#18 peak | |
| 25 | R.E.P.O. 1+ years#10 peak | 2 | 1+ years#10 peak | |
| 26 | Geometry Dash 1+ years#21 peak | 4 | 1+ years#21 peak | 218,915 Online |
| 27 | HELLDIVERS 2 1+ years#15 peak | 6 | 1+ years#15 peak | 400,510 Online |
| 28 | PEAK 1+ years#13 peak | 8 | 1+ years#13 peak | |
| 29 | Dead by Daylight 1+ years#22 peak | No change from the previous month | 1+ years#22 peak | 220,535 Online |
| 30 | Valheim 2 mo#19 peak | 11 | 2 mo#19 peak | |
| 31 | Grand Theft Auto V Legacy 1+ years#12 peak | 6 | 1+ years#12 peak | 157,680 Online |
| 32 | War Thunder 1+ years#28 peak | 1 | 1+ years#28 peak | |
| 33 | Gears of War: E-Day | New | 10,300 Online | |
| 34 | Red Dead Redemption 2 1+ years#31 peak | 3 | 1+ years#31 peak | 157,680 Online |
| 35 | Forza Horizon 6 6 mo#10 peak | 3 | 6 mo#10 peak | 41,517 Online |
| 36 | How to Fish 3 mo#17 peak | 19 | 3 mo#17 peak | 14,200 Online |
| 37 | Among Us 1+ years#31 peak | 1 | 1+ years#31 peak | 73,132 Online |
| 38 | Project Zomboid 1+ years#27 peak | 1 | 1+ years#27 peak | 73,928 Online |
| 39 | Phasmophobia 1+ years#26 peak | 11 | 1+ years#26 peak | 183,702 Online |
| 40 | Rust 1+ years#27 peak | 5 | 1+ years#27 peak | |
| 41 | The Witcher 3: Wild Hunt 2 mo | 17 | 2 mo | |
| 42 | Aniimo 2 mo#22 peak | 20 | 2 mo#22 peak | |
| 43 | World of Warcraft 1+ years#26 peak | 9 | 1+ years#26 peak | WoW Portal Room 36,778 Online |
| 44 | Zenless Zone Zero 1+ years#30 peak | 2 | 1+ years#30 peak | 234,996 Online |
| 45 | BeamNG.drive 1+ years | 21 | 1+ years | 40,629 Online |
| 46 | The Outlast Trials | New | Outlast 39,101 Online | |
| 47 | Slay the Spire II 8 mo#20 peak | 7 | 8 mo#20 peak | 30,512 Online |
| 48 | The Sims 4 1+ years#36 peak | No change from the previous month | 1+ years#36 peak | |
| 49 | The Binding of Isaac: Rebirth 1+ years#27 peak | 6 | 1+ years#27 peak | 36,825 Online |
| 50 | Left 4 Dead 2 1+ years#47 peak | 13 | 1+ years#47 peak | |
| 51 | Baldur's Gate III 1+ years#33 peak | 7 | 1+ years#33 peak | 75,830 Online |
| 52 | Warframe 1+ years#43 peak | 3 | 1+ years#43 peak | 127,273 Online |
| 53 | World of Warcraft: Forever 2 mo | 28 | 2 mo | 67,416 Online |
| 54 | Stardew Valley 1+ years#38 peak | 3 | 1+ years#38 peak | 71,478 Online |
| 55 | Risk of Rain 2 | New | 79,608 Online | |
| 56 | Wuthering Waves 1+ years#30 peak | 4 | 1+ years#30 peak | 252,467 Online |
| 57 | skate. 2 mo | 17 | 2 mo | |
| 58 | osu! 1+ years#53 peak | 5 | 1+ years#53 peak | |
| 59 | Terraria 1+ years#19 peak | 13 | 1+ years#19 peak | |
| 60 | Honkai: Star Rail 1+ years#33 peak | 11 | 1+ years#33 peak | 361,267 Online |
| 61 | Brawlhalla 1+ years#50 peak | No change from the previous month | 1+ years#50 peak | 45,973 Online |
| 62 | Minecraft Dungeons II 2 mo | 31 | 2 mo | |
| 63 | ELDEN RING 1+ years#41 peak | 16 | 1+ years#41 peak | 165,985 Online |
| 64 | Palworld 5 mo#9 peak | 36 | 5 mo#9 peak | 102,399 Online |
| 65 | Euro Truck Simulator 2 1+ years#54 peak | 3 | 1+ years#54 peak | |
| 66 | VRChat 1+ years#56 peak | 4 | 1+ years#56 peak | |
| 67 | NBA 2K27 2 mo | No change from the previous month | 2 mo | |
| 68 | Garry's Mod 1+ years#56 peak | 1 | 1+ years#56 peak | 24,746 Online |
| 69 | Escape from Tarkov 1+ years#31 peak | 9 | 1+ years#31 peak | 162,893 Online |
| 70 | Enshrouded | New | 59,805 Online | |
| 71 | DayZ 1+ years#60 peak | 4 | 1+ years#60 peak | |
| 72 | Bloons TD 6 1+ years#47 peak | 8 | 1+ years#47 peak | 27,066 Online |
| 73 | Destiny 2 6 mo#40 peak | 6 | 6 mo#40 peak | |
| 74 | MECCHA CHAMELEON 5 mo#7 peak | 33 | 5 mo#7 peak | 16,525 Online |
| 75 | Ready or Not 1+ years#33 peak | 19 | 1+ years#33 peak | Ready or Not |
| 76 | RuneScape: Dragonwilds 2 mo#54 peak | 22 | 2 mo#54 peak | 33,685 Online |
| 77 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 8 | 1+ years#58 peak | 39,934 Online |
| 78 | RV There Yet? 4 mo#41 peak | 21 | 4 mo#41 peak | 15,423 Online |
| 79 | Schedule I 1+ years#44 peak | 4 | 1+ years#44 peak | 125,498 Online |
| 80 | Delta Force 4 mo#72 peak | 8 | 4 mo#72 peak | 113,056 Online |
| 81 | The Elder Scrolls V: Skyrim - Special Edition 6 mo#73 peak | 9 | 6 mo#73 peak | 50,012 Online |
| 82 | THE FINALS 1+ years#71 peak | 17 | 1+ years#71 peak | 125,534 Online |
| 83 | Fall Guys 1+ years#62 peak | 6 | 1+ years#62 peak | |
| 84 | Monster Hunter Wilds 2 mo#64 peak | 20 | 2 mo#64 peak | 37,285 Online |
| 85 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 9 | 1+ years#65 peak | |
| 86 | Farming Simulator 25 7 mo#82 peak | 2 | 7 mo#82 peak | 21,443 Online |
| 87 | Hearthstone 4 mo#81 peak | No change from the previous month | 4 mo#81 peak | 12,363 Online |
| 88 | Gamble With Your Friends 6 mo#27 peak | 6 | 6 mo#27 peak | |
| 89 | Scam With Your Friends | New | 21,845 Online | |
| 90 | MapleStory | New | 44,839 Online | |
| 91 | F1 25 | New | ||
| 92 | World of Warcraft Classic 1+ years#52 peak | 19 | 1+ years#52 peak | |
| 93 | Diablo IV 2 mo#65 peak | 28 | 2 mo#65 peak | 124,013 Online |
| 94 | Team Fortress 2 1+ years#77 peak | 1 | 1+ years#77 peak | 40,407 Online |
| 95 | Hearts of Iron IV 7 mo#88 peak | 2 | 7 mo#88 peak | 26,026 Online |
| 96 | ARKNIGHTS: ENDFIELD 10 mo#23 peak | 4 | 10 mo#23 peak | 155,619 Online |
| 97 | Hogwarts Legacy | New | 21,445 Online | |
| 98 | Grand Theft Auto: San Andreas 3 mo#94 peak | 2 | 3 mo#94 peak | |
| 99 | REMATCH | New | 37,529 Online |
- 1No change from the previous month
ROBLOX1+ years - 2No change from the previous month
Minecraft1+ years456,284 OnlineJoin - 3No change from the previous month
Fortnite1+ years#2 peak337,003 OnlineJoin - 4No change from the previous month
VALORANT1+ years342,399 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak164,813 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak77,220 OnlineJoin - 7No change from the previous month
Call of Duty1+ years59,510 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak157,746 OnlineJoin - 9No change from the previous month
Overwatch1+ years210,153 OnlineJoin - 10No change from the previous month
Rainbow Six Siege1+ years106,741 OnlineJoin - 1128
Deadlock10 mo - 122
Dota 21+ years - 131
Apex Legends1+ years#11 peak170,944 OnlineJoin - 141
Grand Theft Auto V Enhanced1+ years#8 peak157,680 OnlineJoin - 151
PUBG: BATTLEGROUNDS1+ years#14 peak60,668 OnlineJoin - 1620
Cyberpunk 20771+ years74,334 OnlineJoin - 1742
ARC Raiders1+ years#9 peak315,527 OnlineJoin - 185
Marvel Rivals1+ years#11 peak1,056,300 OnlineJoin - 197
EA Sports FC 272 mo29,901 OnlineJoin - 204
Battlefield 61+ years#7 peak123,106 OnlineJoin - 2110
EA Sports FC 261+ years#11 peak29,901 OnlineJoin - 22
AION 2New71,638 OnlineJoin - 23No change from the previous month
Genshin Impact1+ years#21 peak445,643 OnlineJoin - 246
WARDOGS2 mo#18 peak190,268 OnlineJoin - 252
R.E.P.O.1+ years#10 peak97,646 OnlineJoin - 264
Geometry Dash1+ years#21 peak218,915 OnlineJoin - 276
HELLDIVERS 21+ years#15 peak400,510 OnlineJoin - 288
PEAK1+ years#13 peak154,751 OnlineJoin - 29No change from the previous month
Dead by Daylight1+ years#22 peak220,535 OnlineJoin - 3011
Valheim2 mo#19 peak61,233 OnlineJoin - 316
Grand Theft Auto V Legacy1+ years#12 peak157,680 OnlineJoin - 321
War Thunder1+ years#28 peak - 33
Gears of War: E-DayNew10,300 OnlineJoin - 343
Red Dead Redemption 21+ years#31 peak157,680 OnlineJoin - 353
Forza Horizon 66 mo#10 peak41,517 OnlineJoin - 3619
How to Fish3 mo#17 peak14,200 OnlineJoin - 371
Among Us1+ years#31 peak73,132 OnlineJoin - 381
Project Zomboid1+ years#27 peak73,928 OnlineJoin - 3911
Phasmophobia1+ years#26 peak183,702 OnlineJoin - 405
Rust1+ years#27 peak171,839 OnlineJoin - 4117
The Witcher 3: Wild Hunt2 moThe WitcherJoin - 4220
Aniimo2 mo#22 peak84,678 OnlineJoin - 439
World of Warcraft1+ years#26 peak36,778 OnlineJoin - 442
Zenless Zone Zero1+ years#30 peak234,996 OnlineJoin - 4521
BeamNG.drive1+ years40,629 OnlineJoin - 46
The Outlast TrialsNew39,101 OnlineJoin - 477
Slay the Spire II8 mo#20 peak30,512 OnlineJoin - 48No change from the previous month
The Sims 41+ years#36 peak25,818 OnlineJoin - 496
The Binding of Isaac: Rebirth1+ years#27 peak36,825 OnlineJoin - 5013
Left 4 Dead 21+ years#47 peak - 517
Baldur's Gate III1+ years#33 peak75,830 OnlineJoin - 523
Warframe1+ years#43 peak127,273 OnlineJoin - 5328
World of Warcraft: Forever2 mo67,416 OnlineJoin - 543
Stardew Valley1+ years#38 peak71,478 OnlineJoin - 55
Risk of Rain 2New79,608 OnlineJoin - 564
Wuthering Waves1+ years#30 peak252,467 OnlineJoin - 5717
skate.2 mo34,034 OnlineJoin - 585
osu!1+ years#53 peak20,129 OnlineJoin - 5913
Terraria1+ years#19 peak174,762 OnlineJoin - 6011
Honkai: Star Rail1+ years#33 peak361,267 OnlineJoin - 61No change from the previous month
Brawlhalla1+ years#50 peak45,973 OnlineJoin - 6231
Minecraft Dungeons II2 mo456,284 OnlineJoin - 6316
ELDEN RING1+ years#41 peak165,985 OnlineJoin - 6436
Palworld5 mo#9 peak102,399 OnlineJoin - 653
Euro Truck Simulator 21+ years#54 peak - 664
VRChat1+ years#56 peak116,700 OnlineJoin - 67No change from the previous month
NBA 2K272 mo68,586 OnlineJoin - 681
Garry's Mod1+ years#56 peak24,746 OnlineJoin - 699
Escape from Tarkov1+ years#31 peak162,893 OnlineJoin - 70
EnshroudedNew59,805 OnlineJoin - 714
DayZ1+ years#60 peak39,472 OnlineJoin - 728
Bloons TD 61+ years#47 peak27,066 OnlineJoin - 736
Destiny 26 mo#40 peak50,064 OnlineJoin - 7433
MECCHA CHAMELEON5 mo#7 peak16,525 OnlineJoin - 7519
Ready or Not1+ years#33 peakReady or NotJoin - 7622
RuneScape: Dragonwilds2 mo#54 peak33,685 OnlineJoin - 778
Warhammer 40,000: Space Marine II1+ years#58 peak39,934 OnlineJoin - 7821
RV There Yet?4 mo#41 peak15,423 OnlineJoin - 794
Schedule I1+ years#44 peak125,498 OnlineJoin - 808
Delta Force4 mo#72 peak113,056 OnlineJoin - 819
The Elder Scrolls V: Skyrim - Special Edition6 mo#73 peak50,012 OnlineJoin - 8217
THE FINALS1+ years#71 peak125,534 OnlineJoin - 836
Fall Guys1+ years#62 peak24,854 OnlineJoin - 8420
Monster Hunter Wilds2 mo#64 peak37,285 OnlineJoin - 859
FINAL FANTASY XIV ONLINE1+ years#65 peak - 862
Farming Simulator 257 mo#82 peak21,443 OnlineJoin - 87No change from the previous month
Hearthstone4 mo#81 peak12,363 OnlineJoin - 886
Gamble With Your Friends6 mo#27 peak10,740 OnlineJoin - 89
Scam With Your FriendsNew21,845 OnlineJoin - 90
MapleStoryNew44,839 OnlineJoin - 91
F1 25New - 9219
World of Warcraft Classic1+ years#52 peak - 9328
Diablo IV2 mo#65 peak124,013 OnlineJoin - 941
Team Fortress 21+ years#77 peak40,407 OnlineJoin - 952
Hearts of Iron IV7 mo#88 peak26,026 OnlineJoin - 964
ARKNIGHTS: ENDFIELD10 mo#23 peak155,619 OnlineJoin - 97
Hogwarts LegacyNew21,445 OnlineJoin - 982
Grand Theft Auto: San Andreas3 mo#94 peak - 99
REMATCHNew37,529 OnlineJoin





































































































